CHIPSTEAD PLACE LAWN TENNIS CLUB | ||||||||||||||||||||||||||
YEAR ENDED 31/12/2019 | ||||||||||||||||||||||||||
BALANCE SHEET | 2019 | 2018 | Note | PROFIT AND LOSS ACCOUNT | ||||||||||||||||||||||
£ | £ | 2019 | 2018 | Note | ||||||||||||||||||||||
Fixed assets | £ | £ | ||||||||||||||||||||||||
Tangible fixed assets | 120,263 | 124,322 | ||||||||||||||||||||||||
Turnover | ||||||||||||||||||||||||||
Current assets | Membership | 16,165 | 16,255 | |||||||||||||||||||||||
Other Receivables | 0 | 0 | Other | 507 | 2,155 | |||||||||||||||||||||
Cash | 15,441 | 12,037 | 16,672 | 18,410 | ||||||||||||||||||||||
Total assets | 135,704 | 136,358 | Expenses | 13,705 | 17,244 | |||||||||||||||||||||
Interest (income) | (29) | (33) | ||||||||||||||||||||||||
Non-current liabilities | NET PROFIT | 2,996 | 1,199 | |||||||||||||||||||||||
LTA loan | 0 | 3,650 | ||||||||||||||||||||||||
Total members | 0 | 0 | ||||||||||||||||||||||||
Current liabilities | ||||||||||||||||||||||||||
Other payables | 0 | 0 | Detail of Expenses | |||||||||||||||||||||||
Rates, Water, Electricity | 2,516 | 2,047 | ||||||||||||||||||||||||
Total liabilities | 0 | 3,650 | Courts, Ground, Pavilion, Gardener, sundries (inc balls) | 5,395 | 8,722 | |||||||||||||||||||||
Depreciation | 4,059 | 4,059 | ||||||||||||||||||||||||
Net assets | 135,704 | 132,708 | Insurance | 867 | 848 | |||||||||||||||||||||
Secretarial, inc website | 48 | 178 | ||||||||||||||||||||||||
Equity | Subscription Fees (LTA and Kent) | 820 | 645 | |||||||||||||||||||||||
Retained earnings b/f | 132,707 | 131,508 | Coaching (Green league) | 0 | 741 | |||||||||||||||||||||
Profit/ loss in the year | 2,996 | 1,199 | Bank Charges | 0 | 5 | |||||||||||||||||||||
Retained earnings c/f | 135,703 | 132,707 | ||||||||||||||||||||||||
Total equity | 135,703 | 131,508 | ||||||||||||||||||||||||
check | 1.00 | 0 | ||||||||||||||||||||||||
check to RE | 0 | 0 | 13,705 | 17,245 | ||||||||||||||||||||||
Valerie Maunder
Dear members,
It is with great sadness that I write to pass on the sad news of the death of Valerie Maunder who was a member of the club with her family for several years. She leaves her husband, John (a former committee member and team player), two daughters, Sophie and Jessica, and son Joe, all keen tennis players themselves. She will be much missed by many.
“A service of thanksgiving will be held at St Nicholas Church, Rectory Lane, Sevenoaks, Kent, TN13 1JA (parking is available) on 21st July 2022, 11:30am. Light Refreshments will be served afterwards at the Church. Please feel free to wear a splash of colour.”
David Pettitt, Chair CPLTC